Team | P | W | D | L | F | A | PD | Pts |
Rugby Club A | 10 | 10 | 0 | 0 | 76 | 24 | 52 | 30 |
Auldhoose | 11 | 8 | 0 | 3 | 69 | 49 | 20 | 24 |
East Linton | 11 | 7 | 1 | 3 | 67 | 43 | 24 | 22 |
Old Club House | 11 | 4 | 1 | 6 | 57 | 53 | 4 | 13 |
Golfers Rest | 11 | 4 | 0 | 7 | 46 | 64 | -18 | 12 |
Auldhoose B | 11 | 3 | 0 | 8 | 49 | 61 | -12 | 9 |
Rugby Club O50's | 11 | 0 | 0 | 11 | 14 | 96 | -82 | 0 |
Highest Checks
A Whellans | Rugby Club A | 143 |
S Hunter | Rugby Club A | 142 |
B Hogg | Auldhoose | 123 |
Wattie Gerard | East Linton | 120 |
G Higgins | Rugby Club A | 116 |
C Duncan | Auldhoose B | 114 |
D Kerr | Auldhoose B | 113 |
C Brown | Auldhoose | 107 |
G Bell | Rugby Club A | 106 |
C Brown | Auldhoose | 105 |
C Duncan | Auldhoose B | 103 |
C Burn | Aulldhoose | 102 |
C Duncan | Auldhoose B | 102 |
W Wheelans | Rugby Club A | 100 |
Top Gun's
Name | Team | 180's |
A Whellans | Rugby Club A | 5 |
C Brown | Audhoose | 4 |
G Higgins | Rugby Club A | 2 |
D Lamb | Auldhoose | 2 |
J Thomson | Rugby Club A | 1 |
C Burn | Auldhoose | 1 |
G Burns | Old Clubhouse | 1 |
J Lamb | Auldhoose | 1 |
C Cunningham | Golfers Rest | 1 |
S Minty | Auldhoose B | 1 |
Team 180's
Team | 180's |
Rugby Club | 8 |
Auldhoose | 8 |
Aukldhoose B | 1 |
Old Clubhouse | 1 |
Golfers Rest | 1 |